Price List
Select your currency using the Currency Converter on the right.
Prices displayed are indicative only.
Surgical Treatments
Procedure | Bangkok | Phuket |
---|---|---|
Breast Augmentation (round implant less than 400cc) | ฿99,000 | ฿115,000 |
Breast Augmentation (teardrop implants) | ฿119,000 | ฿150,000 |
Breast Lift | ฿111,000 | ฿190,000 |
Breast Reduction | ฿111,000 | ฿220,000 |
Revision Breast Augmentation (round implant less than 400cc) | ฿130,000 | ฿149,500 |
Breast Implant Removal | ฿50,000 | ฿60,000 |
Mastectomy | ฿95,000 | ฿250,000 |
Areola Reduction both sides | ฿32,000 | ฿30,000 |
Nipple Reduction both sides | ฿38,500 | ฿40,000 |
Inverted Nipple Correction (both nipples) | ฿40,000 | ฿40,000 |
Breast Augmentation with Breast Lift (round implant up to 400cc) | ฿180,000 | ฿190,000 |
Male Breast Reduction | ฿70,000 | ฿120,000 |
Procedure | Bangkok | Phuket |
---|---|---|
Tummy Tuck (body weight less than 80kgs) | ฿125,000 | ฿160,000 |
Tummy Tuck (body weight more than 80kgs) | ฿135,000 | ฿190,000 |
Mini Tummy Tuck | ฿91,000 | ฿130,000 |
Procedure | Bangkok | Phuket |
---|---|---|
Mid Face Lift | ฿109,000 | ฿140,000 |
Neck Lift | ฿69,000 | POA |
Forehead Lift | ฿80,000 | ฿130,000 |
Mid Face and Neck Lift | ฿178,000 | ฿170,000 |
Full Face Lift - comprising Mid Face and Neck and Temporal Lift | ฿215,000 | ฿300,000 |
Upper OR Lower Eyelid Surgery | ฿22,000 | ฿32,000 |
Upper AND Lower Eyelid Surgery | ฿58,000 | ฿60,000 |
Prominent Ear Correction (one ear) | ฿30,000 | ฿30,000 |
Prominent Ear Correction (both ears) | ฿55,000 | ฿50,000 |
Procedure | Bangkok | Phuket |
---|---|---|
Nose Reshape | ฿105,000 | ฿150,000 |
Septoplasty | ฿81,000 | ฿150,000 |
Nose Implant | ฿30,000 | ฿30,000 |
Alarplasty | ฿30,000 | ฿20,000 |
Cheek Dimple (one side) | ฿13,000 | ฿15,000 |
Cheek Dimple (both sides) | ฿26,000 | ฿30,000 |
Chin Augmentation | ฿29,000 | ฿40,000 |
Procedure | Bangkok | Phuket |
---|---|---|
Arm Lift | ฿85,000 | ฿130,000 |
Thigh Lift (Medial Thigh) | ฿99,000 | ฿180,000 |
Buttock Implants | ฿228,000 | ฿180,000 |
Buttock Lift | ฿111,000 | ฿160,000 |
Procedure | Bangkok | Phuket |
---|---|---|
Traditional Liposuction to the Upper or Lower Abdomen | ฿50,000 | ฿85,000 |
Traditional Liposuction to the Upper AND Lower Abdomen | ฿71,000 | ฿155,000 |
Traditional Liposuction to the Inner or Outer Thighs | ฿50,000 | ฿85,000 |
Traditional Liposuction to the Inner AND Outer Thighs | ฿100,000 | ฿155,000 |
Traditional Liposuction to the Waist | ฿50,000 | ฿85,000 |
Traditional Liposuction to the Buttocks | ฿50,000 | ฿85,000 |
Traditional Liposuction to the Arms | ฿50,000 | ฿60,000 |
Traditional Liposuction to the Lower Back | ฿50,000 | ฿85,000 |
Traditional Liposuction Chin | ฿40,500 | ฿60,000 |
Traditional Liposuction to the Male Chest | ฿50,000 | ฿85,000 |
Procedure | Bangkok | Phuket |
---|---|---|
VASER Liposuction to the Inner or Outer Thighs | ฿60,000 | ฿90,000 |
VASER Liposuction to the Inner AND Outer Thighs | ฿80,000 | ฿135,000 |
VASER Liposuction to the Upper or Lower Abdomen | ฿60,000 | ฿80,000 |
VASER Liposuction to the Upper AND Lower Abdomen | ฿90,000 | ฿80,000 |
VASER Liposuction to the Waist | ฿60,000 | ฿80,000 |
VASER Liposuction to the Buttocks | ฿60,000 | ฿80,000 |
VASER Liposuction to the Arms | ฿60,000 | ฿80,000 |
VASER Liposuction to the Lower Back | ฿60,000 | ฿80,000 |
VASER Liposuction Chin | ฿40,000 | ฿80,000 |
VASER Liposuction to the Male Chest | ฿60,000 | ฿90,000 |
Procedure | Bangkok | Phuket |
---|---|---|
Vaginoplasty (Anterior and Posterior Vaginal Repair) | ฿70,000 | ฿140,000 |
Labiaplasty | ฿38,000 | ฿50,000 |
Procedure | Bangkok | Phuket |
---|---|---|
Male to Female Sex Change Surgery by (Penile Skin Inversion) | ฿300,000 | ฿400,000 |
Procedure | Bangkok | Phuket |
---|---|---|
Dermal Fillers (1 bottle) | ฿18,000 | ฿30,000 |
8otox (1 Bottle) | ฿18,000 | ฿30,000 |
Procedure | Bangkok | Phuket |
---|---|---|
LASIK Vision Correction (both eyes) | ฿55,000 | POA |
Cataract treatment - foldable lens | ฿40,000 | POA |
Cataract treatment - non-foldable | ฿30,000 | POA |
Hair Transplant
Procedure | Bangkok | Phuket |
---|---|---|
Hair Transplant Graft (each) | ฿80 | ฿80 |
Dental Treatments
Procedure | Bangkok | Phuket |
---|---|---|
Single Porcelain Veneer | ฿11,000 | ฿11,000 |
Single Dental Crown (standard material) | ฿9,000 | ฿9,000 |
Dental Bridge for one gap (standard material) | ฿27,000 | ฿27,000 |
Single Dental Implant including Porcelain Crown | ฿65,000 | ฿65,000 |
Dental Implant Secured Over Denture with 2 implant (1 jaw) | ฿170,000 | ฿170,000 |
All-on-4 Dental Implants for one jaw | ฿270,000 | ฿270,000 |
Full denture (per jaw) | ฿20,000 | ฿20,000 |
Partial Denture (1-7 teeth) | ฿3,500 | ฿3,500 |
Tooth coloured filling (1 surface) | ฿1,000 | ฿1,000 |
Root Canal | ฿6,000 | ฿6,000 |
Extraction (Non-Surgical) cost per tooth | ฿1,500 | ฿1,500 |
Extraction (Surgical - Wisdom/Impacted) cost per tooth | ฿3,000 | ฿3,000 |
Dental Cleaning | ฿1,200 | ฿1,200 |
TRULY Laser Teeth Whitening for one person | ฿7,500 | ฿7,500 |
ZOOM Laser Teeth Whitening for two people (exclusive promotion) | ฿18,000 | ฿18,000 |
Invisalign i7 USA Clear Braces for 1 jaw | ฿49,000 | ฿49,000 |